A Comparison of 30-30 Rifles

1. .30-.30 Winchester Lever Action Rifles

The goal is to compare available stock rifles that come suppressor and optics ready. Additionally, preference for synthetic/laminate stock and all-weather finish.

Model MSRP Weight OAL/bbl(in) Capacity rail Finish Threaded bbl
Rossi R95 Triple Black $1288 6.7 35.5/16.5 5 yes Black Cerakote yes
Marlin 336 Dark $1519 6.9 35.5/16.17 5 yes Satin black yes
Marlin SBL 7095 $1619 7.03 37.25/19.1 6 yes SS yes
Henry H9 SPD HUSH $2,000 7.0 32.25/16.5 4 yes blued yes
Rossi R-95 Laminated $1213 6.85 39.00/20.0 5 yes SS no
Smith&Wesson 1854 $1399 7.5 37.8/20.0 6 yes SS yes
Smith&Wesson 1854 Stealth Hunter $1499 6.95 34.3 5 yes SS Armornite yes

2. Examples:

Date: 2026-02-25 Wed

Author: DGP

Created: 2026-04-28 Tue 08:34

Validate